<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Belinda Kissack &#187; Uncategorized</title>
	<atom:link href="http://belindakissack.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://belindakissack.com</link>
	<description>Create the life you want / Belinda Kissack M.A. / Canadian Certified Counsellor</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>cj@test.com ()</managingEditor>
		<webMaster>cj@test.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>cj@test.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://belindakissack.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://belindakissack.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Belinda Kissack</title>
			<link>http://belindakissack.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What happened to the rest of 2009?</title>
		<link>http://belindakissack.com/archives/33</link>
		<comments>http://belindakissack.com/archives/33#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:12:36 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accomplish]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[counsellor]]></category>
		<category><![CDATA[couples counselling]]></category>
		<category><![CDATA[Cowichan Valley]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[excited]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[family counselling]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group facilitation]]></category>
		<category><![CDATA[individual counselling]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Kissack]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[minigoals]]></category>
		<category><![CDATA[Penticton]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[relationship counselling]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://belindakissack.com/?p=33</guid>
		<description><![CDATA[Here I am in February of 2010. What a final half of 2009. I finished my ironman race and did really well. That means I finished, even though when I signed up I had my doubts. Not only did I finish, I came in 1 hour sooner than I thought I might. I have to say so far that [...]]]></description>
			<content:encoded><![CDATA[<p>Here I am in February of 2010. What a final half of 2009. I finished my ironman race and did really well. That means I finished, even though when I signed up I had my doubts. Not only did I finish, I came in 1 hour sooner than I thought I might. I have to say so far that race day was the best day of my life. What better way to spend a day than swimming in Lake Okanagon, cycling through the the valleys past vineyards, then going for a social run / stroll through the streets of Penticton all lined with people clapping and cheering. If that wasn&#8217;t enough, in October, I found time to travel to Mexico via cruise ship, then off to Australia for three weeks with the family. Since then, I&#8217;ve come down from my playtime and gotten busy with work.</p>
<p>All this funtime had me thinking about play. As children grow, they learn through their play. They go through a spell and then stop playing&#8230;I think they think they&#8217;ve figured life out. Then they go through a spell of learning skills. This is where many decide that learning is work and no longer play, whereas others continue to play whether it is school, work, or chores. When you read about successful business people or adventurous seniors, it strikes me that they have always played.</p>
<p>Let`s face it. Playing is fun, so is learning new skills and taking on new challenges. It seems to me to be a matter of perspective. If you approach work and challenges as fun, it becomes play. A lot of people ask me how I don`t get too tired from training for triathlon or how I get out and put the miles in. I approach it as fun. Last year, I had some serious work to do in order to prepare for Ironman, but overall the challenge was one that I was excited about. Within the overall goal of completing Ironman, I had minigoals of how I might accomplish the week&#8217;s workouts, or I threw in other subgoals such as challenging myself to swim 200 m butterfly. This was no easy goal. I actually gave myself several years to accomplish this, but attempted sooner and succeeded. This year, I decided for fun, I would race in a running race series and then later in the season a triathlon series. I have never joined a triathlon series, so I thought that might be fun to track my progress over the season. Last year, I didn&#8217;t have time to do the fun shorter races. This year I do and I don&#8217;t want any pressure on these races, so I am taking a more curious perspective. I plan to collect some heart rate data and see what happens. </p>
<p>I started thinking more about play through reading new materials for work. I am doing some different projects this year, so I wanted to read up on different approaches on helping people. The recommendation was to be more playful and curious in learning about people`s experiences and responses.</p>
<p>So again, it looks like another year of play. From what I understand about living life to the fullest, it sounds like a requirement. And I`m looking forward to it.</p>
<p> </p>
<p>Belinda Kissack is a Registered Clinical Counsellor who works with individuals, couples and families in the Cowichan Valley including Lake Cowichan, Chemainus, Duncan, Ladysmith, Shawnigan Lake, Cobble Hill, Maple Bay, and Mill Bay. Belinda is also providing services for group facilitation.If you would like to make an appointment with Belinda or ask about group facilitation requirements, please contact her at 250-710-9972.</p>
]]></content:encoded>
			<wfw:commentRss>http://belindakissack.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did someone say you get slower with age? I disagree!</title>
		<link>http://belindakissack.com/archives/27</link>
		<comments>http://belindakissack.com/archives/27#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:23:23 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achieved]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[appealing]]></category>
		<category><![CDATA[attempted]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[cowichan]]></category>
		<category><![CDATA[cowichan challenge]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Create the life you want]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[excited]]></category>
		<category><![CDATA[excites]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[life goals]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[resonate]]></category>
		<category><![CDATA[scares]]></category>
		<category><![CDATA[Shawnigan Lake]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[tougher]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training plans]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Youbou]]></category>

		<guid isPermaLink="false">http://belindakissack.com/?p=27</guid>
		<description><![CDATA[As promised, more blogging about Ironman training. This time I am reporting on my two recent races: The 1/2 ironman race in Victoria in June 2009 and our local Cowichan Challenge in July 2009. Well I have been putting in a lot of hours training over the last few months, but I didn&#8217;t expect to [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, more blogging about Ironman training. This time I am reporting on my two recent races: The 1/2 ironman race in Victoria in June 2009 and our local Cowichan Challenge in July 2009. Well I have been putting in a lot of hours training over the last few months, but I didn&#8217;t expect to perform as well as I did in Victoria. Five years ago I attempted this race which is a 1.9 km swim, 90 km bike, followed by a 20 km run. This time, compared to my previous race, my swim was 5 minutes faster, my bike was 20 minutes faster and my run was another 14 minutes faster for a total of 47 minutes off of my previous personal record set five years ago &#8211; I lost a couple of minutes in the transition area when I forgot to do my homework ahead of time and figure out where to take my bike after the swim. I was shooting for 6 hours and finished in 5 hours and 22 minutes.</p>
<p>My second race this season was not so dramatic, but overall I did improve. My bike and run times were a little slower than six years ago but I improved on my race with a much faster swim. I took 3 minutes off of a 17 minute swim which is considered fairly significant. This race is a 1 km swim, 34 km bike ride and a 9 km run which took 2 hours 15 minutes.</p>
<p>Many people I talk to would insist that aging is a factor in racing speed. I agree if a person has already reached their physiological potential, however most people I talk to have not reached their potential. And for those who think they have, they merely need to change up their training plan and will see improvements based if their training plans are appropriate for their goals.</p>
<p>My experience with improving my exercise goals is directly relevant to achieving all sorts of life goals that are not necessarily related to exercise. While it may be difficult to do what you once were able to do years earlier, there will be activities, projects or goals that will be more easily achieved because of your new insights, knowledge, dedication, or confidence and if you are not reaching your goals it is time to change up the training plan or in the case of other projects, your action plan.</p>
<p>IMC (Ironman Canada) is now less than 8 weeks away and one thing I can be sure of is that as long as I complete the race I will achieve a personal best. That is always my favorite part about a first race. I have even gotten excited that in my training, I have put more miles on my bike than ever and swum more kilometres than I had ever imagined myself capable of doing. I have hobbled through some long hot dry runs and even managed to keep going on days that in the past I would have called it quits. I definitely feel a little tougher for having started this campaign.</p>
<p>Every day closer to the race, I get a little more excited knowing that I can stand at the start line and be ready to compete with 2000 other people in the water. I saw a quote about 6 months ago and it felt true at the time and continues to resonate with me.</p>
<p>&#8220;Set a goal to achieve something that is so big, so exhilarating that it excites you and scares you at the same time. It must be a goal that is so appealing, so much in line with your spiritual core, that you can`t get it out of your mind. If you do not get chills when you set a goal, you`re not setting big enough goals.&#8220;</p>
<p>-Bob Proctor.</p>
<p>I would like to know what goal I could possibly set after this one that would still be capable of scaring me.</p>
<p>Belinda Kissack is a Registered Clinical Counsellor who works with couples, families and individuals in the Cowichan Valley who are struggling with their current situations and with those who are looking to Create the Life they Want! If she is not in her office, you can probably find her riding her white Kuota somewhere between Shawnigan Lake and Youbou or swimming in one of the many beautiful lakes here on the island. To get back to her main website, please click on the link. <a href="http://www.belindakissack.com">www.belindakissack.com</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://belindakissack.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training For Ironman Canada  May, 2009</title>
		<link>http://belindakissack.com/archives/25</link>
		<comments>http://belindakissack.com/archives/25#comments</comments>
		<pubDate>Sat, 23 May 2009 06:08:38 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[Belinda Kissack]]></category>
		<category><![CDATA[Certified Canadian Counsellor]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[counsellor]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Cowichan Valley]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Kissack]]></category>
		<category><![CDATA[Penticton]]></category>
		<category><![CDATA[Registered Clinical Counsellor]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://belindakissack.com/?p=25</guid>
		<description><![CDATA[For the next little while I imagine I will be writing mostly about training for Ironman Canada. I have 10 weeks of hard training before I begin my taper. A taper is when I cut back on my mileage and start building up reserves to tackle the big race day.
Over the Victoria Day long weekend, [...]]]></description>
			<content:encoded><![CDATA[<p>For the next little while I imagine I will be writing mostly about training for Ironman Canada. I have 10 weeks of hard training before I begin my taper. A taper is when I cut back on my mileage and start building up reserves to tackle the big race day.</p>
<p>Over the Victoria Day long weekend, I went to Penticton to survey and ride the Ironman Course. The bike course is 180 km. The route takes you from  Penticton, to Okanagon Falls, to Oliver, Osoyoos, up Richter Pass, across the rollers to Keremeos and then up a steep climb to Yellow Lake before the final descent into Penticton.</p>
<p>I managed to complete my ride and felt so good afterward that I was able to go for a short run. That`s right. I`m running again. I am still taking several walking breaks, but at least now I am running more than walking. Back to the bike. We had absolutely gorgeous weather. My riding partner suffered two flat tires, which took exactly 9 minutes to change each one. But whose counting. We met up with the support vehicle and driver in three predesignated places. I was so grateful to see her each time.</p>
<p>The ride into Osoyoos, was pleasant and it seemed to go quickly. I believe it was mostly downhill. The next part was the climb up Richter Pass. I was very happy with my training as I wasn`t sure we had actually reached the top when we did. When we reached the top of Richter Pass we were rewarded with a beautiful view of a snow-covered mountain in the distance. I won`t forget that in a hurry. Coming down Richter, should have been an easy free ride down the hill, but i found my hands were getting cramped from clutching the brakes the entire time. It turns out I wasn`t supposed to be braking that whole time, I was supposed to be coasting or rather tucking aggressively into an aerodynamic position to get as much free speed as possible. (&#8230;Maybe next year). Then we approached the rollers. There are supposedly 7, I counted 9. Again, I felt strong on the uphill, somewhat terrified on the downhill. To improve, I would like to get back there to practice that section again before race day.</p>
<p>The most notable part of the trip was the out and back stretch along cowfields at about 110 km into the ride. As we gazed into the fields and imagined eating steaks and burgers we were surprised when we rounded the corner. On the way back, we saw a black sea across the road. It was a herd of cattle (50 &#8211; 100 cows) walking along the road. Kind of reminded me of `The Secret&#8220;. We imagined the beef, believed in the beef, and the beef walked right up to us. My partner hesitated and asked me if I thought it was safe to continue. I asked if any of these animals had horns. A person who seemed to be unrelated to the cattles suggested that we would be okay if we stayed to the side of the road. So we slowly inched along the road until all of the cattle had moved past us. Only then did I think to take a picture using my cell phone. It was a great diversion when the ride was starting to get a bit monotonous.</p>
<p>From there we began our climb upto Yellow Lake and onto Twin Lakes. Again I felt strong and encouraged and felt quite prepared from my training. Then we began our descent into Penticton. I have done this section before and I was no better this time. I was terrified and again had hand cramps from braking so much. In this section, there was a lot of traffic and no shoulder to ride on. However, I survived the ride and as I mentioned earlier felt strong enough to go for a little run afterward.</p>
<p>The next day included a run along the marathon route. I find with the early sunshine these days, I have an easier time getting up early in the morning. So I started my run about an hour before others had gotten there. When I say others, I mean the other hundreds of riders that come to Penticton every year for the May long weekend. It felt like Ironman Week itself. There were several training camps, and riders either attempting the course or preparing for their races in August. I met several people along the route and look forward to meeting with them in June at the 1/2 Iron Race in Victoria. When I started back on the marathon course, I could see the other runners who had started probably an hour after I did heading toward the hills. I felt like I was in a race and they were all behind me. I had the biggest grin on my face. Also, I had completed the hilliest part of the course, the wind was at my back and I had the best tunes on my MP3 player. I suddenly realized &#8220;I am going to complete this race in August!&#8221;. A friend of mine drove by and stopped to say that I was looking really strong. I agreed and felt terrific. Minutes later when the group of runners had gone by, the spectators were gone and some quieter songs came on I began to feel very tired. As I headed back up the hill into town I took a walk break and began shaking my head and saying to myself I am not ready, I definitely need to run more. Just then I saw a Grandma at the gate who said to her little granddaughter, look here comes a runner. I didn`t feel much like a runner at that point. But I smiled and waved hello anyway and appreciated the enthusiasm they had that I couldn`t muster at that point. Soon I crested the hill and knew that my run was nearly over. All I had to do was find the place I was staying. Well my 4 km cooldown became 6 km and I met several other friendly Penticton folk who were happy to give me directions. I just needed to get a bit better at listening to the directions. Anyway, I survived and made it back to the rental in time for a swim shortly after.</p>
<p>The rest of the weekend included more bike rides, meeting more people, and now helping others find their way through the Ironman route and the streets of Penticton.</p>
<p>Now I`m back training in the Cowichan Valley and enjoying every minute of sunshine. No doubt I`ll have much more to blog about in the coming weeks. </p>
<p>Belinda Kissack is a Registered Clinical Counsellor and Certified Canadian Counsellor who works with Individuals, Couples and Families in the Cowichan Valley. You can follow her link to get back to her website <a href="http://www.belindakissack.com">www.belindakissack.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://belindakissack.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the time go?</title>
		<link>http://belindakissack.com/archives/24</link>
		<comments>http://belindakissack.com/archives/24#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:54:17 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[Belinda Kissack]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[couples counselling]]></category>
		<category><![CDATA[Cowichan Valley]]></category>
		<category><![CDATA[heel pain]]></category>
		<category><![CDATA[individual counselling]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[Kissack]]></category>
		<category><![CDATA[Penticton]]></category>
		<category><![CDATA[relationship counselling]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[walk run]]></category>
		<category><![CDATA[water running]]></category>

		<guid isPermaLink="false">http://belindakissack.com/?p=24</guid>
		<description><![CDATA[Well it&#8217;s been a while since I&#8217;ve written in my blog. I have a few reasons for that. Business has been very busy and I haven&#8217;t been running lately. I guess when I run, I write. It&#8217;s simple really, when I go out for a nice long run, I have time to look around and [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been a while since I&#8217;ve written in my blog. I have a few reasons for that. Business has been very busy and I haven&#8217;t been running lately. I guess when I run, I write. It&#8217;s simple really, when I go out for a nice long run, I have time to look around and think about life in general&#8230;Well I haven&#8217;t been doing enough of that lately, like I said, I have been busy and I have been injured.</p>
<p>After a year and a half of old office furniture, I decided to redecorate my office and add some comfortable chairs. After all, if I&#8217;m going to be spending a lot of hours at the office, I want it to be comfortable. So I spent some time building furniture, moving furniture, taken apart old furniture, asking neighbours to help out where necessary and the price was right. I love great deals, so I knew it was time to update when the furniture came on sale during spring break.</p>
<p>Now the running part. I have a hard time writing when I&#8217;m not doing what I&#8217;m used to doing. Like I said earlier. I write when I think, I think when I run. About six weeks ago I attended a brilliant Hypnotherapy conference, but unfortunately was not wearing my practical shoes. Two days into the conference, my heels became very tired. I continued to run for several days afterward, but the soreness was not going away, which meant it was time to take a break from running. After several visits with the massage therapist, chiropractor, acupuncture, physiotherapist and finally family doctor for xrays, I found that the pain was somewhat reduced but not completely eliminated. I found several treatments helpful, heat, ice, salt baths, steam rooms, stretches, and strengthening exercises so I have tried to incorporate those into my daily routine as much as possible.</p>
<p>After several weeks of water running, biking and swimming, I have been given the green light to start running again. After several days of power walks, I tested out the running feet. It was 1 minute of walking to 1 minute of running, which is very difficult for me to take right now, but it is better than no running at all. The process has been very difficult for me especially because I signed up for the challenge of Ironman Canada. I find I am continuously reviewing and rewriting my training plan and I have come up with a plan I can live with for now. I am reassured that there is a lot of time between now and the race, so I should be able to continue with my plans. So&#8230;.that means back to blogging, because when I run, I think, when I think, I write.</p>
<p>Belinda Kissack is a Registered Clinical Counsellor and Certified Canadian Counsellor working in the Cowichan Valley. She works with individuals, couples, and families. When she is not in her office, she can be found in the local pool, riding her magtrainer (indoor bike &#8211; too rainy to go out right now), and well mostly the pool (that&#8217;s where water running takes place).</p>
<p>If you would like to discuss counselling opportunities with Belinda, please call her at 250-710-9972 or email her at <a href="mailto:kissack@shaw.ca">kissack@shaw.ca</a>. Her web address is <a href="http://www.belindakissack.com">www.belindakissack.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://belindakissack.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Inspiration Contagious or Karmic?</title>
		<link>http://belindakissack.com/archives/23</link>
		<comments>http://belindakissack.com/archives/23#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:36:33 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquatic]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[Belinda Kissack]]></category>
		<category><![CDATA[Canadian Certified Counsellor]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[cowichan]]></category>
		<category><![CDATA[Cowichan Valley]]></category>
		<category><![CDATA[duncan]]></category>
		<category><![CDATA[Duncan BC]]></category>
		<category><![CDATA[enjoy]]></category>
		<category><![CDATA[enjoying]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[Kissack]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[problem solving skills]]></category>
		<category><![CDATA[R.C.C.]]></category>
		<category><![CDATA[Registered Clinical Counsellor]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Self-esteem]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://belindakissack.com/?p=23</guid>
		<description><![CDATA[I don’t know a lot about “Karma”, but my basic understanding of it is best described by “what comes around goes around”. I often think of it directly, if I do something nice for you, you will be more likely to do something nice for me later.  Occasionally, it works more distantly as well. If [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">I don’t know a lot about “Karma”, but my basic understanding of it is best described by “what comes around goes around”. I often think of it directly, if I do something nice for you, you will be more likely to do something nice for me later. <span style="mso-spacerun: yes;"> </span>Occasionally, it works more distantly as well. If I help out a stranger, a stranger is likely to help me out when I need it.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">So back in December, I was surprised by my own experience with Karma and Inspiration. I woke up one morning, thought about my day and remembered that I was invited to a retirement celebration for a previous coworker of mine from ten years ago. While I was eating my breakfast, I looked at my inspirational quote for the day that I receive on-line and came across this one. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; text-indent: 36pt;"><span style="font-size: small; font-family: Calibri;">“Feeling gratitude and not expressing it is like wrapping a present and not giving it.” </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt 144pt; text-indent: 36pt;"><span style="font-size: small; font-family: Calibri;">-William Arthur Ward</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">After reading the quote, I decided to say a few words at the retirement. I know there were other workers who had more stories and could have said many other great things, but I decided that day, that I wouldn`t keep my gratitude a secret. During my presentation, my knees shook with nerves more than usual, but I persevered. So it seemed very ‘Karmic’ a couple of days later when I was presented with an award by the running club I belong to for “most inspirational”.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">I was shocked and at the same time extremely honoured to receive such an award. I noticed a lot of other names on the list that had received the award before me and I couldn’t believe that I belonged there with all of the others who I believe are inspirational. Admittedly, I love to read inspiring stories, I look for inspiration in all that I do, and find inspirational stories in the various people that I meet. <span style="mso-spacerun: yes;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">One day I was running 3 &#8211; 3 km laps around a neighbourhood with the running group. I had stopped for a quick bathroom break so fell behind the group by a few minutes. While I was running my second lap, there was a lovely lady standing in the middle of the road. She offered me roses that she had cut from her own garden. <span style="mso-spacerun: yes;"> </span>I thought what a beautiful gesture, I wasn’t sure at first if I should take the roses because I didn’t know if they would get broken, but then decided that it was too nice a gesture to give up. So she put one of the roses in one hand, and handed me another&#8230; to give to my children. I thanked her and carried on running with a beautiful rose in each hand. A few hundred meters up the road, there was a lady being pushed in a wheelchair by her husband. <span style="mso-spacerun: yes;"> </span>As I approached the couple, the lady’s eyes widened in amusement. I slowed down and offered her one of the roses. She thanked me very much for the rose. At the end of that lap, I offered the other rose to my running coach. On the final lap, the original lady with the roses was gone, but I saw the lady who I had given the rose to and who had been in the wheel chair, only now she was walking. She told me the rose I had given her, had inspired her to get up out of the wheel chair and walk. I assume she had been recovering from an injury and did not experience a miracle. None the less, she was motivated to work a little harder that day than any other. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Is inspiration karmic or contagious? I don’t know, but it feels good both giving and receiving.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Belinda Kissack is a Registered Clinical Counsellor and Canadian Certified Counsellor in Duncan, BC who works with individuals, couples and groups. Belinda enjoys working with clients who are making healthy changes in their lives, from people looking to raise their self-esteem, improve their confidence, see themselves differently, and improve basic communication and problem solving skills. When she is not in her office she can be found riding and running in the Cowichan Valley or enjoying the brand new Cowichan Aquatic Centre. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">To book an appointment with Belinda, please call 250-710-9972 or e-mail her at <a href="mailto:kissack@shaw.ca">kissack@shaw.ca</a>. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The link back to her website is <a href="http://www.belindakissack.com">www.belindakissack.com</a>.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://belindakissack.com/archives/23/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How&#8217;s your plan?</title>
		<link>http://belindakissack.com/archives/22</link>
		<comments>http://belindakissack.com/archives/22#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:25:52 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action planning]]></category>
